<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mpression - Mobile Ad Serving</title>
	<atom:link href="http://blog.mpression.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mpression.net</link>
	<description>The blog of Mpression - the mobile ad serving platform from 4th Screen Advertising</description>
	<pubDate>Thu, 26 Aug 2010 13:24:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Mobile Advertising Trends to Watch</title>
		<link>http://blog.mpression.net/2010/08/top-5-mobile-advertising-trends-to-watch/</link>
		<comments>http://blog.mpression.net/2010/08/top-5-mobile-advertising-trends-to-watch/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Industry Forecasts/Growth]]></category>

		<category><![CDATA[Mobile Industry News]]></category>

		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=778</guid>
		<description><![CDATA[Mobile advertising is increasingly important, as cell phone adoption rates, especially smartphone adoption rates, soar. With a range of mobile advertising options, including SMS, WAP, mobile app display ads, search ads, rich media, video and push notifications, the landscape can be a bit complicated.
After a tough 2009, advertisers are expected to increase mobile and digital [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile advertising is increasingly important, as cell phone adoption rates, especially smartphone adoption rates, soar. With a range of mobile advertising options, including SMS, WAP, mobile app display ads, search ads, rich media, video and push notifications, the landscape can be a bit complicated.</p>
<p>After a tough 2009, advertisers are expected to increase mobile and digital marketing budgets over the next year. With this in mind, it’s essential that advertisers keep up-to-date on their options in the mobile space.</p>
<p>Here, we’ve laid out five mobile advertising trends to watch over the coming year&#8230;<a href=" http://mashable.com/2010/08/19/mobile-advertising-trends/?goback=%2Egde_160557_member_27971970"target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/08/top-5-mobile-advertising-trends-to-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile News Audience are Highly Receptive to Ad Campaigns</title>
		<link>http://blog.mpression.net/2010/08/mobile-news-audience-are-highly-receptive-to-ad-campaigns/</link>
		<comments>http://blog.mpression.net/2010/08/mobile-news-audience-are-highly-receptive-to-ad-campaigns/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Industry Forecasts/Growth]]></category>

		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=774</guid>
		<description><![CDATA[Over recent years we’ve seen the number of British adults who regularly use the internet via a mobile device increase dramatically. It has risen from 2.8m in 2008 to 4.3m in 2009, and then doubled to 8.6m in 2010, according to Kantar Media’s latest Internet Monitor. Add this to the Internet Advertising Bureau and PricewaterhouseCooper’s [...]]]></description>
			<content:encoded><![CDATA[<p>Over recent years we’ve seen the number of British adults who regularly use the internet via a mobile device increase dramatically. It has risen from 2.8m in 2008 to 4.3m in 2009, and then doubled to 8.6m in 2010, according to Kantar Media’s latest Internet Monitor. Add this to the Internet Advertising Bureau and PricewaterhouseCooper’s mobile internet advertising figures (32% increase to £37.6m in 2009) and it makes for a very strong case that mobile is now a viable medium in itself&#8230;</p>
<p>&#8230;there’s further evidence that the mobile news audience mirrors a classic early-adopter profile. For instance, they’re more likely to buy new products first and influence others on choice. They’re ambitious, motivated and take risks. They’re decision-makers and trendsetters. &#8230;<a <a href="http://www.nma.co.uk/opinion/industry-opinion/analyst-speak-the-mobile-news-audience-will-be-highly-receptive-to-ad-campaigns/3017246.article"_blank">Read More</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/08/mobile-news-audience-are-highly-receptive-to-ad-campaigns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers Outpace Retailers in Mobile</title>
		<link>http://blog.mpression.net/2010/08/consumers-outpace-retailers-in-mobile/</link>
		<comments>http://blog.mpression.net/2010/08/consumers-outpace-retailers-in-mobile/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Industry Forecasts/Growth]]></category>

		<category><![CDATA[Mobile Industry News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=765</guid>
		<description><![CDATA[New research shows that consumers are moving faster than retailers towards mobile internet.
Survey commissioned by AIME, IAB and IMRG shows that 41% of UK retail brands expect to have a transactional mobile site or application within the next year. Read More &#8230;
]]></description>
			<content:encoded><![CDATA[<p><strong>New research shows that consumers are moving faster than retailers towards mobile internet.</strong></p>
<p>Survey commissioned by AIME, IAB and IMRG shows that 41% of UK retail brands expect to have a transactional mobile site or application within the next year. <a href="http://www.iabuk.net/en/1/consumersoutpacingretailersinmobile180810.mxs">Read More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/08/consumers-outpace-retailers-in-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Gaining Traction with Ad Agencies!</title>
		<link>http://blog.mpression.net/2010/08/mobile-gaining-traction-with-ad-agencies/</link>
		<comments>http://blog.mpression.net/2010/08/mobile-gaining-traction-with-ad-agencies/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Industry Forecasts/Growth]]></category>

		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=760</guid>
		<description><![CDATA[A recent survey by media buying software company STRATA has shown that the growing popularity of smartphones is leading to an increased interest in mobile advertising from Advertising Agencies.
According to the survey, nearly one-third of advertisers say that mobile advertising is the focus of their interactive spend, up 107% compared to the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey by media buying software company <strong>STRATA</strong> has shown that the growing popularity of smartphones is leading to an increased interest in mobile advertising from Advertising Agencies.</p>
<p><strong>According to the survey, nearly one-third of advertisers say that mobile advertising is the focus of their interactive spend, up 107% compared to the first quarter of 2010&#8230;<a href="http://www.mobiadnews.com/?p=4831">Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/08/mobile-gaining-traction-with-ad-agencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4th Screen Advertising Launches in the US with Shazam</title>
		<link>http://blog.mpression.net/2010/08/4th-screen-advertising-launches-in-the-us-with-shazam/</link>
		<comments>http://blog.mpression.net/2010/08/4th-screen-advertising-launches-in-the-us-with-shazam/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Industry News]]></category>

		<category><![CDATA[Mpression Functionality]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=749</guid>
		<description><![CDATA[4th Screen Advertising, the leading premium mobile advertising agency today announced that it is launching its business in the US, with Shazam, the world’s leading mobile music discovery provider as its foundation client. This launch extends the successful partnership that the two companies have enjoyed in Europe and enables 4th Screen to offer US-based clients [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;">4th Screen Advertising, the leading premium mobile advertising agency today announced that it is launching its business in the US, with Shazam, the world’s leading mobile music discovery provider as its foundation client.<span style="color: #810081;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;"> This launch extends the successful partnership that the two companies have enjoyed in Europe and enables 4th Screen to offer US-based clients innovative marketing campaigns around Shazam’s increasingly popular music discovery service&#8230;<a href="http://mobilemarketingmagazine.com/content/4th-screen-launches-us"><a href="http://mobilemarketingmagazine.com/content/4th-screen-launches-us">Read More</a></span></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/08/4th-screen-advertising-launches-in-the-us-with-shazam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Android handsets grow: 4th Screen Advertising launches new Android SDK</title>
		<link>http://blog.mpression.net/2010/07/android-handsets-grow/</link>
		<comments>http://blog.mpression.net/2010/07/android-handsets-grow/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[4th Screen Opinion]]></category>

		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Industry Forecasts/Growth]]></category>

		<category><![CDATA[Mobile Technology]]></category>

		<category><![CDATA[4th Screen Advertising]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Globlal Publisher Network]]></category>

		<category><![CDATA[Premium Ad Network]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=735</guid>
		<description><![CDATA[Last week Mashable published an article on comScore’s latest analysis of the U.S. mobile market, highlighting the fact that Android handset penetration has grown significantly in the period from February to May 2010, while all other major operating systems experienced a drop in their market share.
Here’s a quick overview of the stats.

The Google powered OS [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Mashable published an article on comScore’s latest analysis of the U.S. mobile market, highlighting the fact that Android handset penetration has grown significantly in the period from February to May 2010, while all other major operating systems experienced a drop in their market share.</p>
<p>Here’s a quick overview of the stats.</p>
<p><a href="http://blog.mpression.net/wp-content/uploads/2010/07/android_handsets_grow.jpg" rel="lightbox[735]"><img class="aligncenter size-full wp-image-742" title="android_handsets_grow" src="http://blog.mpression.net/wp-content/uploads/2010/07/android_handsets_grow.jpg" alt="android_handsets_grow" width="375" height="276" /></a></p>
<p>The Google powered OS is the only one of the bunch that has shown significant growth in the period under analysis. comScore stats on the UK / European market aren’t yet released but we can expect to see a similar pattern emerging.<br />
As a result we’ve responded by updating our Android SDK. This means that it is now even easier to develop great bespoke rich media ad formats for the broadest possible smartphone base including iPhone, Blackberry etc.<br />
Moreover, last month we announced the launch of our Engagement Platform to develop our own mobile advertising proposition in line with the advances in handset technology, mobile internet and application usage patterns.</p>
<p>The Engagement Platform is driving mobile advertising forward by delivering deep engagement tools, techniques and rich media ad formats that take advantage of the very thing that is driving this market forward, ie, smartphone technology. More than this when you couple the Engagement Platform with premium mobile inventory from great brands such as Vodafone, Shazam, The Guardian and Virgin Mobile and the more recently announced Global Radio and Vouchercloud, the mobile advertising opportunity is as potent, if not more so, than any other channel.<br />
Specifically, the Engagement Platform includes:</p>
<p>• New software developer kits (SDKs) so that advertisers can take full advantage of 4th Screen’s advanced mobile ad formats such as the iSlide, video, intersticials, location, augmented reality and overlays - Now available on iPhone, iPod Touch and Android devices<br />
• A separate innovation hub to develop bespoke formats for individual applications and publishers<br />
• Advanced data mining to offer real time campaign planning and segmentation as well as ongoing artificial intelligence to dynamically optimise campaign performance<br />
• Engagement research and reporting as part of integrated mobile campaigns to show the value of mobile beyond the click<br />
• A full suite of campaign planning tools so that advertisers and agencies can plan and create highly targeted campaigns based on audience profiles, location and time for example<br />
• Access to 4th Screen’s premium global publisher network which includes a global inventory of premium publishers in Europe, North America, South Africa and Asia</p>
<p>So, if the future of smartphone technology is increasingly based on a much wider choice of handsets, then brands and agencies need to really get to grips with how engagement can work as a central component of any campaign and deliver advertising that has relevancy and user experience at its core, going well beyond the static banner/ blind ad-network model.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/07/android-handsets-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vouchercloud offers in-app ad inventory</title>
		<link>http://blog.mpression.net/2010/07/vouchercloud-offers-in-app-ad-inventory/</link>
		<comments>http://blog.mpression.net/2010/07/vouchercloud-offers-in-app-ad-inventory/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Industry News]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=724</guid>
		<description><![CDATA[Mobile discount service Vouchercloud has launched an advertising service that enables brands to buy in-app inventory or sponsor app sections.  Premium mobile advertising enabled via partnership with 4th Screen Advertising.]]></description>
			<content:encoded><![CDATA[<p>By Ronan Shields - NMA</p>
<p>Mobile discount service Vouchercloud has launched an advertising service that enables brands to buy in-app inventory or sponsor app sections.</p>
<p>Vouchercloud developer Invitation Digital confirmed it will launch the ad model this week and roll it out across further mobile platforms shortly.</p>
<p>Douglas Templeton, co-founder and director of Invitation Digital, said, “We’re refining our strategy, making it easier for consumers to personalise the service, which will enable brands to target consumers more easily.”</p>
<p>Invitation Digital is negotiating with brands that have already issued vouchers via Vouchercloud, including Burger King, Gap and Odeon, to purchase the new ad inventory. However, Templeton didn’t say which companies were considering it.</p>
<p>The ads will be served by mobile sales house 4th Screen advertising. MD Mark Slade said, “This is a good way for brands to reach customers in a specific purchasing mindset and by location using the app’s GPS abilities.”</p>
<p>Invitation Digital will launch an Android version of Vouchercloud in July or August. It’s also planning an SMS service to will let brands access mobile users without smartphones.</p>
<p>Templeton said the Vouchercloud iPhone app has been downloaded 560,000 times since its February launch and generated 250,000 voucher redemptions by May.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/07/vouchercloud-offers-in-app-ad-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4th Screen Signs Global Radio Ad Deal</title>
		<link>http://blog.mpression.net/2010/06/4th-screen-signs-global-radio-ad-deal/</link>
		<comments>http://blog.mpression.net/2010/06/4th-screen-signs-global-radio-ad-deal/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=720</guid>
		<description><![CDATA[Premium mobile advertising agency 4th Screen Advertising has secured an exclusive mobile advertising contract with Global Radio, the UK’s largest commercial radio group.
4th Screen will be selling its iSlide expandable and carousel advertising banners, as well as pre-roll audio ads and complete sponsorship deals across the entire Global Radio portfolio, which includes the Heart and [...]]]></description>
			<content:encoded><![CDATA[<p>Premium mobile advertising agency 4th Screen Advertising has secured an exclusive mobile advertising contract with Global Radio, the UK’s largest commercial radio group.</p>
<p>4th Screen will be selling its iSlide expandable and carousel advertising banners, as well as pre-roll audio ads and complete sponsorship deals across the entire Global Radio portfolio, which includes the Heart and Galaxy networks, Classic FM, Capital FM and LBC. <a href="http://www.mobilemarketingmagazine.co.uk/content/4th-screen-signs-global-radio-ad-deal">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/06/4th-screen-signs-global-radio-ad-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Ad Spend up 32% for 2009</title>
		<link>http://blog.mpression.net/2010/04/mobile-ad-spend-up-32-for-2009/</link>
		<comments>http://blog.mpression.net/2010/04/mobile-ad-spend-up-32-for-2009/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Analysis]]></category>

		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=716</guid>
		<description><![CDATA[The UK mobile advertising market grew by 32% in 2009 to reach £37.6 million, according to the second annual study of the market carried out by the Internet Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC). Every quarter in 2009 showed consistent, strong growth with Q4 delivering a record display advertising spend of £5.5 million – an [...]]]></description>
			<content:encoded><![CDATA[<p>The UK mobile advertising market grew by 32% in 2009 to reach £37.6 million, according to the second annual study of the market carried out by the Internet Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC). Every quarter in 2009 showed consistent, strong growth with Q4 delivering a record display advertising spend of £5.5 million – an increase of 28% over Q4 2008. The study also identifies Entertainment &#038; Media as the biggest mobile advertising category, a long way ahead of Telecoms in second place.<br />
Here are the highlights of the report: </p>
<p><a href="http://www.mobilemarketingmagazine.co.uk/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/04/mobile-ad-spend-up-32-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Subscriber Numbers Hit 4.7bn</title>
		<link>http://blog.mpression.net/2010/04/mobile-subscriber-numbers-hit-47bn/</link>
		<comments>http://blog.mpression.net/2010/04/mobile-subscriber-numbers-hit-47bn/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://blog.mpression.net/?p=704</guid>
		<description><![CDATA[The global mobile market grew by almost 200 million subscriber connections in the fourth quarter of 2010 to reach 4.7 billion by year-end, according to the latest Wireless Intelligence report, ‘Quarterly World Review: Q4 2009’. Asia-Pacific remained the world&#8217;s largest region, accounting for over 45% (2.1 billion) of global mobile connections, mainly due to strong [...]]]></description>
			<content:encoded><![CDATA[<p>The global mobile market grew by almost 200 million subscriber connections in the fourth quarter of 2010 to reach 4.7 billion by year-end, according to the latest Wireless Intelligence report, ‘Quarterly World Review: Q4 2009’. Asia-Pacific remained the world&#8217;s largest region, accounting for over 45% (2.1 billion) of global mobile connections, mainly due to strong growth in India and China. The Asia-Pacific region accounted for 62% of the net new connections added in the quarter.</p>
<p><a href="http://www.mobilemarketingmagazine.co.uk/">Read <span style="font-family: Calibri; font-size: small;">More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpression.net/2010/04/mobile-subscriber-numbers-hit-47bn/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
